One Global ETF 1

An actively managed global core equity strategy capitalizing on the key megatrends transforming the global economy. Invest in a diversified portfolio that may profit from demographic and social trends, emerging technologies, and product innovations.
 

Daily Performance as of 03/09/2026

03/09/2026 1 day change $ 1 day change % Year to date Cum Since Inc1
FFND NAV $29.94 $0.20 $0.67 -0.47% 20.57%
FFND MKT $30.00 $0.28 $0.94 -0.23% 20.81%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee* 1.00%; Total Annual Fund Operating Expense 1.61% 1Cumulative since inception

Quarter-End Performance as of 12/31/2025

Quarter Year to date 1 year 3 year Ann Since Inc2
FFND NAV 1.42% 19.42% 19.42% 27.17% 4.50%
FFND MKT 1.35% 19.38% 19.38% 27.53% 4.49%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee3 1.00%; Total Annual Fund Operating Expense 1.61% 2Annualized since inception

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For monthly performance, please call 877.466.7090.

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Fund NAV represents the closing price of underlying securities. Closing Market Price is calculated using the price which investors buy and sell ETF shares in the market. The Closing Market Price returns in the table were calculated using the closing price and account for distributions from the funds.

Since Inception and performance over 1 year is annualized.

Our Goals

  • High conviction, actively managed ETF Primarily invests in a concentrated set of global equity securities that may be best positioned to profit from changing secular growth trends.
  • Research-focused Vigorous proprietary research, both fundamental and on-the-ground
  • Significant up/downside capture potential Managed to do well when markets rise and lose less when they fall
  • High active share Not managed to an index, our active approach is designed to outperform
  • Daily transparency + liquidity Shares are bought and sold daily on the NYSE at market price, like a stock, through your online broker or financial advisor; no minimum investment dollar amount
 

FFND FACTS as of 03/09/2026

Inception Date 8/24/21
Ticker FFND
Expense Ratio3
  Adjusted Investor Fee
  Tot Ann Fund Op Exp

1.00%
1.61%
Primary Exchange NYSE Arca
CUSIP 66538F231
Net Assets $89,831,529.49
Shares Outstanding 3,000,000
Premium/Discount 0.06%
30-Day Median Bid/Ask-Spread 0.1951%

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Top 10 Holdings as of 03/09/2026

Ticker Security Identifier Company name Shares Market value Weighting
1 USD USD US DOLLARS 6,739,447 $6,739,447 7.50%
2 NVDA US 67066G104 NVIDIA CORP 19,343 $3,532,998 3.93%
3 AAPL US 037833100 APPLE INC 13,560 $3,523,972 3.92%
4 AMZN US 023135106 AMAZON.COM INC 11,738 $2,505,945 2.79%
5 GOOGL US 02079K305 ALPHABET INC-A 7,965 $2,440,157 2.72%
6 BWXT US 05605H100 BWX TECHNOLOGIES 8,837 $1,770,846 1.97%
7 BAESY US 05523R107 BAE SYSTEMS -ADR 12,403 $1,499,150 1.67%
8 VRTX US 92532F100 VERTEX PHARM 3,137 $1,445,749 1.61%
9 AVGO US 11135F101 BROADCOM INC 4,000 $1,383,000 1.54%
10 META US 30303M102 META PLATFORMS-A 2,045 $1,323,912 1.47%
11 GD US 369550108 GENERAL DYNAMICS 3,450 $1,248,831 1.39%
12 XOM US 30231G102 EXXON MOBIL CORP 8,097 $1,218,112 1.36%
13 MSFT US 594918104 MICROSOFT CORP 2,968 $1,215,128 1.35%
14 JNJ US 478160104 JOHNSON&JOHNSON 4,901 $1,188,933 1.32%
15 EQIX US 29444U700 EQUINIX INC 1,246 $1,177,357 1.31%
16 SPOT US L8681T102 SPOTIFY TECHNOLO 2,064 $1,124,632 1.25%
17 D US 25746U109 DOMINION ENERGY 17,252 $1,085,323 1.21%
18 HALO US 40637H109 HALOZYME THERAPE 15,898 $1,083,289 1.21%
19 CVX US 166764100 CHEVRON CORP 5,705 $1,080,755 1.20%
20 JPM US 46625H100 JPMORGAN CHASE 3,674 $1,065,166 1.19%
21 FTI US G87110105 TECHNIPFMC PLC 16,557 $1,050,541 1.17%
22 XYZ US 852234103 BLOCK INC 15,654 $1,025,963 1.14%
23 UBS US H42097107 UBS GROUP AG 26,545 $1,025,433 1.14%
24 TMO US 883556102 THERMO FISHER 2,005 $1,022,489 1.14%
25 RYCEY US 775781206 ROLLS-ROYCE-ADR 59,025 $994,571 1.11%
26 NFLX US 64110L106 NETFLIX INC 9,966 $979,857 1.09%
27 SCHW US 808513105 SCHWAB (CHARLES) 10,351 $976,927 1.09%
28 LEA US 521865204 LEAR CORP 8,004 $962,721 1.07%
29 UL US 904767803 UNILEVER PLC-ADR 14,329 $950,872 1.06%
30 BAC US 060505104 BANK OF AMERICA 19,644 $940,947 1.05%
31 V US 92826C839 VISA INC-CLASS A 2,932 $926,424 1.03%
32 SAFRY US 786584102 SAFRAN SA-ADR 9,978 $917,177 1.02%
33 DASH US 25809K105 DOORDASH INC-A 5,168 $912,617 1.02%
34 C US 172967424 CITIGROUP INC 8,504 $906,441 1.01%
35 BP US 055622104 BP PLC-ADR 22,183 $901,738 1.00%
36 TTEK US 88162G103 TETRA TECH INC 25,104 $882,154 0.98%
37 PANW US 697435105 PALO ALTO NETWOR 5,274 $870,737 0.97%
38 TMUS US 872590104 T-MOBILE US INC 4,002 $870,435 0.97%
39 BAP US G2519Y108 CREDICORP LTD 2,626 $865,529 0.96%
40 NKE US 654106103 NIKE INC -CL B 15,153 $856,599 0.95%
41 CAT US 149123101 CATERPILLAR INC 1,212 $854,241 0.95%
42 WMT US 931142103 WALMART INC 6,757 $840,165 0.94%
43 SONY US 835699307 SONY GROUP-ADR 38,661 $835,850 0.93%
44 EW US 28176E108 EDWARDS LIFE 9,865 $831,224 0.93%
45 DKNG US 26142V105 DRAFTKINGS INC 32,443 $816,265 0.91%
46 LSEGY US 54211Y107 LONDON STOCK EX 27,395 $815,001 0.91%
47 BIDU US 056752108 BAIDU INC-SP ADR 6,564 $803,958 0.89%
48 ARGX US 04016X101 ARGENX SE - ADR 1,085 $803,334 0.89%
49 LPLA US 50212V100 LPL FINANCIAL HO 2,549 $797,327 0.89%
50 PSTG US 74624M102 EVERPURE INC 12,500 $785,875 0.87%
51 HD US 437076102 HOME DEPOT INC 2,214 $782,781 0.87%
52 YETI US 98585X104 YETI HOLDINGS IN 19,248 $777,426 0.87%
53 NCLH US G66721104 NORWEGIAN CRUISE 37,000 $766,270 0.85%
54 TIGO US L6388F110 MILLICOM INTL 10,805 $758,186 0.84%
55 ABT US 002824100 ABBOTT LABS 6,516 $734,027 0.82%
56 MET US 59156R108 METLIFE INC 10,351 $732,540 0.82%
57 AON US G0403H108 AON PLC-CLASS A 2,182 $726,256 0.81%
58 HQY US 42226A107 HEALTHEQUITY INC 9,054 $724,682 0.81%
59 CSCO US 17275R102 CISCO SYSTEMS 9,494 $723,537 0.81%
60 BLK US 09290D101 BLACKROCK INC 755 $723,040 0.80%
61 TSM US 874039100 TAIWAN SEMIC-ADR 2,048 $714,137 0.79%
62 IDCC US 45867G101 INTERDIGITAL INC 1,948 $708,623 0.79%
63 KNF US 498894104 KNIFE RIVER 8,674 $706,931 0.79%
64 MRCY US 589378108 MERCURY SYSTEMS 7,896 $705,586 0.79%
65 GALDY US 36321W105 GALDERMA GR-ADR 17,352 $703,103 0.78%
66 FMX US 344419106 FOMENTO ECON-ADR 6,308 $689,527 0.77%
67 HLN US 405552100 HALEON-ADR 67,015 $687,573 0.77%
68 ERJ US 29082A107 EMBRAER SA-ADR 10,609 $683,537 0.76%
69 BABA US 01609W102 ALIBABA GRP-ADR 5,150 $683,096 0.76%
70 EADSY 009279100 AIRBUS SE - UNSP ADR 13,850 $681,835 0.76%
71 ON US 682189105 ON SEMICONDUCTOR 11,000 $651,530 0.73%
72 NTDOY US 654445303 NINTENDO CO-ADR 45,535 $651,150 0.72%
73 WGS US 81663L200 GENEDX HOLDINGS 6,820 $644,558 0.72%
74 NGG US 636274409 NATIONAL GRI-ADR 7,064 $638,656 0.71%
75 SGHC US G8588X103 SUPER GROUP SGHC 57,694 $623,672 0.69%
76 LAZ US 52110M109 LAZARD INC 14,423 $622,785 0.69%
77 CELH US 15118V207 CELSIUS HOLDINGS 14,025 $607,422 0.68%
78 DHI US 23331A109 DR HORTON INC 4,106 $606,415 0.68%
79 AIQUY US 009126202 AIR LIQ-UNSP ADR 15,297 $596,583 0.66%
80 OLED US 91347P105 UNIVERSAL DISPLA 5,844 $576,393 0.64%
81 SMGZY US 83238P203 SMITHS GROUP-ADR 15,261 $539,934 0.60%
82 GILD US 375558103 GILEAD SCIENCES 3,623 $531,240 0.59%
83 AB US 01881G106 ALLIANCEBERNSTEI 13,974 $529,754 0.59%
84 CNVVY US 21244X109 CONVATEC GR-ADR 41,387 $528,098 0.59%
85 RH US 74967X103 RH 3,714 $525,011 0.58%
86 ONTO US 683344105 ONTO INNOVATION 2,500 $479,150 0.53%
87 UBER US 90353T100 UBER TECHNOLOGIE 6,343 $468,367 0.52%
88 AMAT US 038222105 APPLIED MATERIAL 1,325 $449,095 0.50%
89 WYNMY US 98313R106 WYNN MACAU-ADR 55,781 $403,854 0.45%
90 RECPAY RECPAY Receivables/Payables 46,814 $46,814 0.05%
91 USDB USDB US DOLLAR BROKER 19,929 $19,929 0.02%
Portfolio holdings and exposures are subject to change at any time and should not be considered investment advice.

Premium/Discount as of 03/09/2026

2025 Q1 2026
Days at premium 168 21
Days at zero premium/discount 17 6
Days at discount 65 18

 

 

Invest Now

Invest with many online brokers or talk with your financial advisor.
Northern Lights Distributors, LLC and The Future Fund LLC are not affiliated with these brokerage firms.

Stay Up to Date

Join us on social media