FFND FACTS as of 03/22/2023
Inception Date | 8/24/21 |
Ticker | FFND |
Expense Ratio Gross/Net* | 1.01%/1.01% |
Primary Exchange | NYSE |
CUSIP | 66538F231 |
Net Assets | $8,161,341.45 |
Shares Outstanding | 500,000 |
Premium/Discount | 0.03% |
30-Day Median Bid/Ask-Spread | 0.4662% |
Top 10 Holdings as of 03/22/2023
Ticker | Company name | Shares | Market value | Weighting | |
---|---|---|---|---|---|
1 | GOOGL | ALPHABET INC-A | 7,926 | $819,310 | 10.04% |
2 | TSLA | TESLA INC | 3,937 | $752,557 | 9.22% |
3 | CMG | CHIPOTLE MEXICAN | 216 | $350,453 | 4.29% |
4 | PWR | QUANTA SERVICES | 2,019 | $320,132 | 3.92% |
5 | CRM | SALESFORCE INC | 1,708 | $318,559 | 3.90% |
6 | GPRE | GREEN PLAINS INC | 10,065 | $304,264 | 3.73% |
7 | PANW | PALO ALTO NETWOR | 1,543 | $294,543 | 3.61% |
8 | SPLK | SPLUNK INC | 3,110 | $281,703 | 3.45% |
9 | LPLA | LPL FINANCIAL HO | 1,369 | $280,699 | 3.44% |
10 | CIEN | CIENA CORP | 5,493 | $268,003 | 3.28% |
11 | NKE | NIKE INC -CL B | 2,191 | $261,824 | 3.21% |
12 | CZR | CAESARS ENTERTAI | 6,032 | $258,712 | 3.17% |
13 | CRL | CHARLES RIVER LA | 1,306 | $256,354 | 3.14% |
14 | ABNB | AIRBNB INC-A | 2,110 | $255,668 | 3.13% |
15 | GTLS | CHART INDUSTRIES | 2,194 | $252,814 | 3.10% |
16 | HTZ | HERTZ GLOBAL HLD | 14,818 | $240,496 | 2.95% |
17 | CELH | CELSIUS HOLDINGS | 2,707 | $239,650 | 2.94% |
18 | FTNT | FORTINET INC | 3,717 | $227,517 | 2.79% |
19 | UBER | UBER TECHNOLOGIE | 7,193 | $226,723 | 2.78% |
20 | ENPH | ENPHASE ENERGY | 1,092 | $220,747 | 2.70% |
21 | BYDDY | BYD CO-UNSP ADR | 3,814 | $199,167 | 2.44% |
22 | WOLF | WOLFSPEED INC | 3,141 | $192,197 | 2.36% |
23 | ZTS | ZOETIS INC | 1,170 | $188,814 | 2.31% |
24 | HALO | HALOZYME THERAPE | 5,260 | $172,843 | 2.12% |
25 | LULU | LULULEMON ATH | 547 | $166,140 | 2.04% |
26 | HOG | HARLEY-DAVIDSON | 4,301 | $162,921 | 2.00% |
27 | RVLV | REVOLVE GROUP IN | 6,472 | $161,735 | 1.98% |
28 | MTCH | MATCH GROUP INC | 3,575 | $140,211 | 1.72% |
29 | GNRC | GENERAC HOLDINGS | 1,034 | $114,339 | 1.40% |
30 | NVDA | NVIDIA CORP | 424 | $112,224 | 1.38% |
31 | RECPAY | Receivables/Payables | 100,495 | $100,495 | 1.23% |
32 | USD | US DOLLARS | 19,273 | $19,273 | 0.24% |
33 | YNDX | YANDEX NV-A | 10,372 | $0 | 0.00% |
Premium/Discount as of 03/22/2023
2022 | Q1 2023 | |
---|---|---|
Days at premium | 98 | 3 |
Days at zero premium/discount | 32 | 6 |
Days at discount | 121 | 46 |
Historical Distributions
Record Date | Ex Date | Payable Date | Income | Short Term Gains | Long Term Gains | Distribution Total |
---|---|---|---|---|---|---|
12/22/2021 | 12/21/2021 | 12/27/2021 | - | $0.0083 | - | $0.0083 |