One Global ETF 1

An actively managed global core equity strategy capitalizing on the key megatrends transforming the global economy. Invest in a diversified portfolio that may profit from demographic and social trends, emerging technologies, and product innovations.
 

Daily Performance as of 01/23/2026

01/23/2026 1 day change $ 1 day change % Year to date Cum Since Inc1
FFND NAV $31.02 $-0.02 -0.06% 3.13% 24.92%
FFND MKT $30.99 $-0.07 -0.23% 3.06% 24.80%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee* 1.00%; Total Annual Fund Operating Expense 1.61% 1Cumulative since inception

Quarter-End Performance as of 12/31/2025

Quarter Year to date 1 year 3 year Ann Since Inc2
FFND NAV 1.42% 19.42% 19.42% 27.17% 4.50%
FFND MKT 1.35% 19.38% 19.38% 27.53% 4.49%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee3 1.00%; Total Annual Fund Operating Expense 1.61% 2Annualized since inception

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For monthly performance, please call 877.466.7090.

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Fund NAV represents the closing price of underlying securities. Closing Market Price is calculated using the price which investors buy and sell ETF shares in the market. The Closing Market Price returns in the table were calculated using the closing price and account for distributions from the funds.

Since Inception and performance over 1 year is annualized.

Our Goals

  • High conviction, actively managed ETF Primarily invests in a concentrated set of global equity securities that may be best positioned to profit from changing secular growth trends.
  • Research-focused Vigorous proprietary research, both fundamental and on-the-ground
  • Significant up/downside capture potential Managed to do well when markets rise and lose less when they fall
  • High active share Not managed to an index, our active approach is designed to outperform
  • Daily transparency + liquidity Shares are bought and sold daily on the NYSE at market price, like a stock, through your online broker or financial advisor; no minimum investment dollar amount
 

FFND FACTS as of 01/23/2026

Inception Date 8/24/21
Ticker FFND
Expense Ratio3
  Adjusted Investor Fee
  Tot Ann Fund Op Exp

1.00%
1.61%
Primary Exchange NYSE Arca
CUSIP 66538F231
Net Assets $95,536,839.67
Shares Outstanding 3,080,000
Premium/Discount -0.03%
30-Day Median Bid/Ask-Spread 0.1936%

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Top 10 Holdings as of 01/23/2026

Ticker Security Identifier Company name Shares Market value Weighting
1 AAPL US 037833100 APPLE INC 13,920 $3,452,716 3.61%
2 USD USD US DOLLARS 2,995,568 $2,995,568 3.14%
3 AMZN US 023135106 AMAZON.COM INC 12,050 $2,881,878 3.02%
4 GOOGL US 02079K305 ALPHABET INC-A 8,177 $2,681,483 2.81%
5 META US 30303M102 META PLATFORMS-A 3,125 $2,058,625 2.16%
6 NVDA US 67066G104 NVIDIA CORP 9,591 $1,799,942 1.88%
7 JNJ US 478160104 JOHNSON&JOHNSON 7,085 $1,559,691 1.63%
8 VRTX US 92532F100 VERTEX PHARM 3,221 $1,508,748 1.58%
9 MSFT US 594918104 MICROSOFT CORP 3,048 $1,420,215 1.49%
10 BAESY US 05523R107 BAE SYSTEMS -ADR 12,735 $1,419,825 1.49%
11 TSM US 874039100 TAIWAN SEMIC-ADR 4,156 $1,391,719 1.46%
12 V US 92826C839 VISA INC-CLASS A 4,036 $1,316,462 1.38%
13 UBS US H42097107 UBS GROUP AG 27,253 $1,295,880 1.36%
14 TMO US 883556102 THERMO FISHER 2,057 $1,287,640 1.35%
15 GD US 369550108 GENERAL DYNAMICS 3,542 $1,286,702 1.35%
16 GS US 38141G104 GOLDMAN SACHS GP 1,398 $1,284,594 1.34%
17 FTI US G87110105 TECHNIPFMC PLC 21,997 $1,193,557 1.25%
18 WMT US 931142103 WALMART INC 9,971 $1,173,885 1.23%
19 JPM US 46625H100 JPMORGAN CHASE 3,770 $1,122,404 1.18%
20 XOM US 30231G102 EXXON MOBIL CORP 8,313 $1,122,005 1.17%
21 TIGO US L6388F110 MILLICOM INTL 18,281 $1,121,539 1.17%
22 DASH US 25809K105 DOORDASH INC-A 5,304 $1,099,147 1.15%
23 AMAT US 038222105 APPLIED MATERIAL 3,389 $1,092,545 1.14%
24 SCHW US 808513105 SCHWAB (CHARLES) 10,627 $1,085,866 1.14%
25 D US 25746U109 DOMINION ENERGY 17,712 $1,055,635 1.11%
26 RYCEY US 775781206 ROLLS-ROYCE-ADR 60,601 $1,043,549 1.09%
27 BAC US 060505104 BANK OF AMERICA 20,168 $1,043,088 1.09%
28 ON US 682189105 ON SEMICONDUCTOR 16,729 $1,036,863 1.09%
29 HALO US 40637H109 HALOZYME THERAPE 14,822 $1,025,978 1.07%
30 NKE US 654106103 NIKE INC -CL B 15,557 $1,011,827 1.06%
31 BIDU US 056752108 BAIDU INC-SP ADR 6,224 $1,004,802 1.05%
32 C US 172967424 CITIGROUP INC 8,732 $991,867 1.04%
33 UL US 904767803 UNILEVER PLC-ADR 14,713 $985,771 1.03%
34 LEA US 521865204 LEAR CORP 8,216 $984,851 1.03%
35 SPOT US L8681T102 SPOTIFY TECHNOLO 1,912 $981,257 1.03%
36 CVX US 166764100 CHEVRON CORP 5,857 $976,479 1.02%
37 XYZ US 852234103 BLOCK INC 14,530 $971,039 1.02%
38 PANW US 697435105 PALO ALTO NETWOR 5,386 $970,449 1.02%
39 DDOG US 23804L103 DATADOG INC-A 7,345 $955,804 1.00%
40 TTEK US 88162G103 TETRA TECH INC 25,772 $952,790 1.00%
41 LPLA US 50212V100 LPL FINANCIAL HO 2,617 $947,641 0.99%
42 YETI US 98585X104 YETI HOLDINGS IN 19,760 $937,216 0.98%
43 SAFRY US 786584102 SAFRAN SA-ADR 10,246 $936,279 0.98%
44 BAP US G2519Y108 CREDICORP LTD 2,694 $927,625 0.97%
45 BWXT US 05605H100 BWX TECHNOLOGIES 4,453 $925,110 0.97%
46 BABA US 01609W102 ALIBABA GRP-ADR 5,286 $915,693 0.96%
47 SBGSY US 80687P106 SCHNEIDER -ADR 16,625 $913,377 0.96%
48 ARGX US 04016X101 ARGENX SE - ADR 1,113 $906,805 0.95%
49 NFLX US 64110L106 NETFLIX INC 10,230 $881,007 0.92%
50 BLK US 09290D101 BLACKROCK INC 775 $875,680 0.92%
51 HD US 437076102 HOME DEPOT INC 2,274 $872,692 0.91%
52 RH US 74967X103 RH 3,814 $871,079 0.91%
53 CRUS US 172755100 CIRRUS LOGIC INC 6,748 $859,222 0.90%
54 EQIX US 29444U700 EQUINIX INC 1,074 $849,823 0.89%
55 EW US 28176E108 EDWARDS LIFE 10,129 $847,392 0.89%
56 DKNG US 26142V105 DRAFTKINGS INC 28,175 $844,404 0.88%
57 FND US 339750101 FLOOR & DECOR-A 11,175 $840,807 0.88%
58 BP US 055622104 BP PLC-ADR 22,775 $831,970 0.87%
59 EADSY 009279100 AIRBUS SE - UNSP ADR 13,194 $809,847 0.85%
60 MET US 59156R108 METLIFE INC 10,627 $805,632 0.84%
61 GILD US 375558103 GILEAD SCIENCES 5,775 $784,995 0.82%
62 HQY US 42226A107 HEALTHEQUITY INC 9,294 $781,718 0.82%
63 CAT US 149123101 CATERPILLAR INC 1,244 $779,515 0.82%
64 ERJ US 29082A107 EMBRAER SA-ADR 9,865 $777,362 0.81%
65 AVAV US 008073108 AEROVIRONMENT IN 2,500 $769,375 0.81%
66 LSEGY US 54211Y107 LONDON STOCK EX 25,559 $768,814 0.80%
67 PINS US 72352L106 PINTEREST INC -A 29,540 $765,381 0.80%
68 LAZ US 52110M109 LAZARD INC 14,807 $760,635 0.80%
69 AON US G0403H108 AON PLC-CLASS A 2,242 $759,342 0.79%
70 SONY US 835699307 SONY GROUP-ADR 32,505 $750,540 0.79%
71 CRM US 79466L302 SALESFORCE INC 3,230 $736,601 0.77%
72 CSCO US 17275R102 CISCO SYSTEMS 9,746 $726,954 0.76%
73 OLED US 91347P105 UNIVERSAL DISPLA 6,000 $720,600 0.75%
74 HLN US 405552100 HALEON-ADR 68,803 $719,679 0.75%
75 ABT US 002824100 ABBOTT LABS 6,688 $718,424 0.75%
76 GTLB US 37637K108 GITLAB INC-CL A 19,570 $711,956 0.75%
77 FMX US 344419106 FOMENTO ECON-ADR 6,476 $692,672 0.73%
78 CELH US 15118V207 CELSIUS HOLDINGS 12,345 $690,579 0.72%
79 GALDY US 36321W105 GALDERMA GR-ADR 17,816 $683,243 0.72%
80 CGNX US 192422103 COGNEX CORP 17,000 $675,920 0.71%
81 IDCC US 45867G101 INTERDIGITAL INC 2,000 $661,040 0.69%
82 KNF US 498894104 KNIFE RIVER 8,906 $654,234 0.68%
83 DHI US 23331A109 DR HORTON INC 4,214 $634,249 0.66%
84 NGG US 636274409 NATIONAL GRI-ADR 7,252 $591,038 0.62%
85 TMUS US 872590104 T-MOBILE US INC 3,096 $575,948 0.60%
86 SGHC US G8588X103 SUPER GROUP SGHC 59,234 $575,162 0.60%
87 SMGZY US 83238P203 SMITHS GROUP-ADR 15,669 $571,291 0.60%
88 GLBE US M5216V106 GLOBAL-E ONLINE 15,110 $567,380 0.59%
89 AB US 01881G106 ALLIANCEBERNSTEI 14,346 $558,920 0.59%
90 SAP US 803054204 SAP SE-SPONS ADR 2,416 $558,265 0.58%
91 NTDOY US 654445303 NINTENDO CO-ADR 33,403 $556,828 0.58%
92 CNVVY US 21244X109 CONVATEC GR-ADR 42,491 $546,009 0.57%
93 UBER US 90353T100 UBER TECHNOLOGIE 6,511 $535,920 0.56%
94 AIQUY US 009126202 AIR LIQ-UNSP ADR 13,653 $508,164 0.53%
95 WYNMY US 98313R106 WYNN MACAU-ADR 57,269 $437,535 0.46%
96 RECPAY RECPAY Receivables/Payables -32,281 $-32,281 -0.03%
Portfolio holdings and exposures are subject to change at any time and should not be considered investment advice.

Premium/Discount as of 01/23/2026

2025 Q1 2026
Days at premium 168 10
Days at zero premium/discount 17 1
Days at discount 65 4

 

 

Invest Now

Invest with many online brokers or talk with your financial advisor.
Northern Lights Distributors, LLC and The Future Fund LLC are not affiliated with these brokerage firms.

Stay Up to Date

Join us on social media