FFND FACTS as of 01/26/2023
Inception Date | 8/24/21 |
Ticker | FFND |
Expense Ratio Gross/Net* | 1.01%/1.01% |
Primary Exchange | NYSE |
CUSIP | 66538F231 |
Net Assets | $8,972,738.20 |
Shares Outstanding | 540,000 |
Premium/Discount | -0.06% |
30-Day Median Bid/Ask-Spread | 0.4813% |
Top 10 Holdings as of 01/26/2023
Ticker | Company name | Shares | Market value | Weighting | |
---|---|---|---|---|---|
1 | TSLA | TESLA INC | 4,783 | $766,571 | 8.54% |
2 | GOOGL | ALPHABET INC-A | 7,012 | $683,810 | 7.62% |
3 | CMG | CHIPOTLE MEXICAN | 234 | $375,871 | 4.19% |
4 | CRL | CHARLES RIVER LA | 1,410 | $344,448 | 3.84% |
5 | CZR | CAESARS ENTERTAI | 6,514 | $342,180 | 3.81% |
6 | GPRE | GREEN PLAINS INC | 10,871 | $338,522 | 3.77% |
7 | PWR | QUANTA SERVICES | 2,181 | $327,280 | 3.65% |
8 | LPLA | LPL FINANCIAL HO | 1,398 | $324,671 | 3.62% |
9 | SPLK | SPLUNK INC | 3,358 | $320,890 | 3.58% |
10 | CRM | SALESFORCE INC | 1,844 | $304,425 | 3.39% |
11 | CIEN | CIENA CORP | 5,933 | $302,998 | 3.38% |
12 | NKE | NIKE INC -CL B | 2,367 | $301,863 | 3.36% |
13 | CELH | CELSIUS HOLDINGS | 2,923 | $298,613 | 3.33% |
14 | HTZ | HERTZ GLOBAL HLD | 16,004 | $276,229 | 3.08% |
15 | BYDDY | BYD CO-UNSP ADR | 4,120 | $255,769 | 2.85% |
16 | GTLS | CHART INDUSTRIES | 1,954 | $251,069 | 2.80% |
17 | ABNB | AIRBNB INC-A | 2,278 | $249,258 | 2.78% |
18 | UBER | UBER TECHNOLOGIE | 7,769 | $233,225 | 2.60% |
19 | NVDA | NVIDIA CORP | 1,174 | $232,475 | 2.59% |
20 | ENPH | ENPHASE ENERGY | 1,072 | $222,997 | 2.49% |
21 | WOLF | WOLFSPEED INC | 2,869 | $221,171 | 2.46% |
22 | PANW | PALO ALTO NETWOR | 1,359 | $216,230 | 2.41% |
23 | FTNT | FORTINET INC | 4,015 | $213,638 | 2.38% |
24 | ZTS | ZOETIS INC | 1,264 | $212,655 | 2.37% |
25 | HOG | HARLEY-DAVIDSON | 4,645 | $204,751 | 2.28% |
26 | MTCH | MATCH GROUP INC | 3,861 | $199,922 | 2.23% |
27 | ALGN | ALIGN TECHNOLOGY | 732 | $192,479 | 2.15% |
28 | RVLV | REVOLVE GROUP IN | 6,990 | $186,283 | 2.08% |
29 | USD | US DOLLARS | 183,542 | $183,542 | 2.05% |
30 | LULU | LULULEMON ATH | 591 | $182,967 | 2.04% |
31 | GNRC | GENERAC HOLDINGS | 1,116 | $126,074 | 1.41% |
32 | RECPAY | Receivables/Payables | 79,606 | $79,606 | 0.89% |
33 | YNDX | YANDEX NV-A | 10,372 | $0 | 0.00% |
Premium/Discount as of 01/26/2023
2022 | Q1 2023 | |
---|---|---|
Days at premium | 98 | 0 |
Days at zero premium/discount | 32 | 2 |
Days at discount | 121 | 15 |
Historical Distributions
Record Date | Ex Date | Payable Date | Income | Short Term Gains | Long Term Gains | Distribution Total |
---|---|---|---|---|---|---|
12/22/2021 | 12/21/2021 | 12/27/2021 | - | $0.0083 | - | $0.0083 |