FFND FACTS as of 06/09/2023
Inception Date | 8/24/21 |
Ticker | FFND |
Expense Ratio Gross/Net* | 1.01%/1.01% |
Primary Exchange | NYSE |
CUSIP | 66538F231 |
Net Assets | $9,055,114.28 |
Shares Outstanding | 500,000 |
Premium/Discount | 0.01% |
30-Day Median Bid/Ask-Spread | 0.4695% |
Top 10 Holdings as of 06/09/2023
Ticker | Company name | Shares | Market value | Weighting | |
---|---|---|---|---|---|
1 | GOOGL | ALPHABET INC-A | 7,926 | $968,794 | 10.70% |
2 | TSLA | TESLA INC | 3,396 | $829,982 | 9.17% |
3 | PWR | QUANTA SERVICES | 1,967 | $359,626 | 3.97% |
4 | CMG | CHIPOTLE MEXICAN | 169 | $344,852 | 3.81% |
5 | PANW | PALO ALTO NETWOR | 1,543 | $339,614 | 3.75% |
6 | SPLK | SPLUNK INC | 3,310 | $327,325 | 3.62% |
7 | CRM | SALESFORCE INC | 1,508 | $324,687 | 3.59% |
8 | GPRE | GREEN PLAINS INC | 10,065 | $320,670 | 3.54% |
9 | CELH | CELSIUS HOLDINGS | 2,213 | $308,027 | 3.40% |
10 | LLY | ELI LILLY & CO | 677 | $301,969 | 3.34% |
11 | CRL | CHARLES RIVER LA | 1,515 | $299,485 | 3.31% |
12 | ABNB | AIRBNB INC-A | 2,527 | $297,832 | 3.29% |
13 | UBER | UBER TECHNOLOGIE | 7,193 | $294,841 | 3.26% |
14 | CZR | CAESARS ENTERTAI | 6,032 | $292,552 | 3.23% |
15 | GTLS | CHART INDUSTRIES | 2,194 | $288,489 | 3.19% |
16 | LPLA | LPL FINANCIAL HO | 1,369 | $279,987 | 3.09% |
17 | CIEN | CIENA CORP | 6,693 | $276,755 | 3.06% |
18 | HALO | HALOZYME THERAPE | 7,802 | $264,955 | 2.93% |
19 | LULU | LULULEMON ATH | 729 | $262,731 | 2.90% |
20 | HTZ | HERTZ GLOBAL HLD | 14,818 | $255,906 | 2.83% |
21 | BYDDY | BYD CO-UNSP ADR | 3,814 | $245,278 | 2.71% |
22 | WOLF | WOLFSPEED INC | 4,286 | $227,715 | 2.51% |
23 | SCHW | SCHWAB (CHARLES) | 4,063 | $223,465 | 2.47% |
24 | ZTS | ZOETIS INC | 1,370 | $223,433 | 2.47% |
25 | ENPH | ENPHASE ENERGY | 1,096 | $191,339 | 2.11% |
26 | HOG | HARLEY-DAVIDSON | 5,601 | $188,921 | 2.09% |
27 | NVDA | NVIDIA CORP | 420 | $162,834 | 1.80% |
28 | MTCH | MATCH GROUP INC | 3,575 | $148,684 | 1.64% |
29 | USD | US DOLLARS | 133,593 | $133,593 | 1.48% |
30 | RECPAY | Receivables/Payables | 76,728 | $76,728 | 0.85% |
31 | YNDX | YANDEX NV-A | 10,372 | $0 | 0.00% |
32 | ZM | ZOOM VIDEO COM-A | -100 | $-6,714 | -0.07% |
Premium/Discount as of 06/09/2023
2022 | Q1 2023 | Q2 2023 | |
---|---|---|---|
Days at premium | 98 | 5 | 25 |
Days at zero premium/discount | 32 | 8 | 16 |
Days at discount | 121 | 49 | 7 |
Historical Distributions
Record Date | Ex Date | Payable Date | Income | Short Term Gains | Long Term Gains | Distribution Total |
---|---|---|---|---|---|---|
12/22/2021 | 12/21/2021 | 12/27/2021 | - | $0.0083 | - | $0.0083 |