One Global ETF 1

An actively managed global core equity strategy capitalizing on the key megatrends transforming the global economy. Invest in a diversified portfolio that may profit from demographic and social trends, emerging technologies, and product innovations.
 

Daily Performance as of 12/04/2025

12/04/2025 1 day change $ 1 day change % Year to date Cum Since Inc1
FFND NAV $30.32 - - 19.61% 21.32%
FFND MKT $30.35 - - 19.72% 21.44%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee* 1.00%; Total Annual Fund Operating Expense 1.61% 1Cumulative since inception

Quarter-End Performance as of 09/30/2025

Quarter Year to date 1 year 3 year Ann Since Inc2
FFND NAV 7.72% 17.75% 26.38% 23.05% 4.42%
FFND MKT 7.53% 17.79% 26.42% 23.07% 4.43%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee3 1.00%; Total Annual Fund Operating Expense 1.61% 2Annualized since inception

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For monthly performance, please call 877.466.7090.

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Fund NAV represents the closing price of underlying securities. Closing Market Price is calculated using the price which investors buy and sell ETF shares in the market. The Closing Market Price returns in the table were calculated using the closing price and account for distributions from the funds.

Since Inception and performance over 1 year is annualized.

Our Goals

  • High conviction, actively managed ETF Primarily invests in a concentrated set of global equity securities that may be best positioned to profit from changing secular growth trends.
  • Research-focused Vigorous proprietary research, both fundamental and on-the-ground
  • Significant up/downside capture potential Managed to do well when markets rise and lose less when they fall
  • High active share Not managed to an index, our active approach is designed to outperform
  • Daily transparency + liquidity Shares are bought and sold daily on the NYSE at market price, like a stock, through your online broker or financial advisor; no minimum investment dollar amount
 

FFND FACTS as of 12/04/2025

Inception Date 8/24/21
Ticker FFND
Expense Ratio3
  Adjusted Investor Fee
  Tot Ann Fund Op Exp

1.00%
1.61%
Primary Exchange NYSE Arca
CUSIP 66538F231
Net Assets $108,539,590.58
Shares Outstanding 3,580,000
Premium/Discount 0.03%
30-Day Median Bid/Ask-Spread 0.1666%

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Top 10 Holdings as of 12/04/2025

Ticker Security Identifier Company name Shares Market value Weighting
1 AAPL US 037833100 APPLE INC 16,260 $4,564,182 4.18%
2 AMZN US 023135106 AMAZON.COM INC 14,078 $3,225,410 2.96%
3 GOOGL US 02079K305 ALPHABET INC-A 9,543 $3,031,047 2.78%
4 USD USD US DOLLARS 2,649,050 $2,649,050 2.43%
5 NVDA US 67066G104 NVIDIA CORP 13,515 $2,478,380 2.27%
6 META US 30303M102 META PLATFORMS-A 3,645 $2,411,276 2.21%
7 MSFT US 594918104 MICROSOFT CORP 4,140 $1,990,677 1.82%
8 JPM US 46625H100 JPMORGAN CHASE 5,576 $1,762,573 1.61%
9 VRTX US 92532F100 VERTEX PHARM 3,767 $1,722,875 1.58%
10 JNJ US 478160104 JOHNSON&JOHNSON 8,281 $1,676,736 1.54%
11 AMAT US 038222105 APPLIED MATERIAL 5,721 $1,541,466 1.41%
12 C US 172967424 CITIGROUP INC 13,708 $1,477,585 1.35%
13 TSM US 874039100 TAIWAN SEMIC-ADR 4,858 $1,423,053 1.30%
14 GD US 369550108 GENERAL DYNAMICS 4,140 $1,414,638 1.30%
15 TMO US 883556102 THERMO FISHER 2,395 $1,377,699 1.26%
16 YETI US 98585X104 YETI HOLDINGS IN 32,376 $1,373,066 1.26%
17 DASH US 25809K105 DOORDASH INC-A 6,188 $1,368,723 1.25%
18 GS US 38141G104 GOLDMAN SACHS GP 1,632 $1,367,338 1.25%
19 V US 92826C839 VISA INC-CLASS A 4,140 $1,354,194 1.24%
20 BAESY US 05523R107 BAE SYSTEMS -ADR 14,893 $1,342,901 1.23%
21 WMT US 931142103 WALMART INC 11,661 $1,339,149 1.23%
22 CAT US 149123101 CATERPILLAR INC 2,156 $1,291,767 1.18%
23 BAC US 060505104 BANK OF AMERICA 23,574 $1,276,767 1.17%
24 D US 25746U109 DOMINION ENERGY 20,702 $1,238,807 1.14%
25 UBS US H42097107 UBS GROUP AG 31,855 $1,236,292 1.13%
26 NFLX US 64110L106 NETFLIX INC 11,946 $1,233,066 1.13%
27 PANW US 697435105 PALO ALTO NETWOR 6,296 $1,232,001 1.13%
28 PEN US 70975L107 PENUMBRA INC 4,115 $1,212,772 1.11%
29 FTI US G87110105 TECHNIPFMC PLC 25,715 $1,196,004 1.10%
30 ARGX US 04016X101 ARGENX SE - ADR 1,295 $1,186,181 1.09%
31 SCHW US 808513105 SCHWAB (CHARLES) 12,421 $1,180,367 1.08%
32 UL US 904767704 UNILEVER PLC-ADR 19,433 $1,148,684 1.05%
33 XOM US 30231G102 EXXON MOBIL CORP 9,717 $1,138,249 1.04%
34 LPLA US 50212V100 LPL FINANCIAL HO 3,059 $1,129,321 1.03%
35 DELL US 24703L202 DELL TECHN-C 8,082 $1,123,317 1.03%
36 TIGO US L6388F110 MILLICOM INTL 21,375 $1,108,935 1.02%
37 HALO US 40637H109 HALOZYME THERAPE 17,318 $1,090,168 1.00%
38 SONY US 835699307 SONY GROUP-ADR 37,991 $1,074,765 0.98%
39 SBGSY US 80687P106 SCHNEIDER -ADR 19,433 $1,073,673 0.98%
40 ON US 682189105 ON SEMICONDUCTOR 19,563 $1,071,856 0.98%
41 XYZ US 852234103 BLOCK INC 16,974 $1,055,613 0.97%
42 LEA US 521865204 LEAR CORP 9,594 $1,045,170 0.96%
43 CVX US 166764100 CHEVRON CORP 6,845 $1,042,219 0.95%
44 DKNG US 26142V105 DRAFTKINGS INC 29,437 $1,035,888 0.95%
45 RYCEY US 775781206 ROLLS-ROYCE-ADR 70,845 $1,033,628 0.95%
46 ERJ US 29082A107 EMBRAER SA-ADR 16,205 $1,031,610 0.95%
47 SAFRY US 786584102 SAFRAN SA-ADR 11,988 $1,030,368 0.94%
48 EW US 28176E108 EDWARDS LIFE 11,845 $1,016,064 0.93%
49 BIDU US 056752108 BAIDU INC-SP ADR 8,446 $1,002,709 0.92%
50 BP US 055622104 BP PLC-ADR 26,623 $991,174 0.91%
51 ABT US 002824100 ABBOTT LABS 7,806 $978,872 0.90%
52 BLK US 09290D101 BLACKROCK INC 905 $973,399 0.89%
53 BABA US 01609W102 ALIBABA GRP-ADR 6,170 $971,404 0.89%
54 MET US 59156R108 METLIFE INC 12,421 $969,210 0.89%
55 NKE US 654106103 NIKE INC -CL B 14,665 $963,343 0.88%
56 HD US 437076102 HOME DEPOT INC 2,664 $935,516 0.86%
57 CRM US 79466L302 SALESFORCE INC 3,776 $934,408 0.86%
58 LAZ US 52110M109 LAZARD INC 17,303 $925,191 0.85%
59 AON US G0403H108 AON PLC-CLASS A 2,632 $915,172 0.84%
60 EQIX US 29444U700 EQUINIX INC 1,256 $911,969 0.84%
61 EADSY 009279100 AIRBUS SE - UNSP ADR 15,430 $885,682 0.81%
62 CSCO US 17275R102 CISCO SYSTEMS 11,384 $885,219 0.81%
63 PINS US 72352L106 PINTEREST INC -A 32,194 $876,642 0.80%
64 LSEGY US 54211Y107 LONDON STOCK EX 29,875 $872,648 0.80%
65 BAP US G2519Y108 CREDICORP LTD 3,136 $870,710 0.80%
66 RPM US 749685103 RPM INTL INC 8,281 $869,505 0.80%
67 GTLB US 37637K108 GITLAB INC-CL A 22,872 $857,928 0.79%
68 GALDY US 36321W105 GALDERMA GR-ADR 20,832 $854,736 0.78%
69 FND US 339750101 FLOOR & DECOR-A 13,073 $849,091 0.78%
70 AXP US 025816109 AMERICAN EXPRESS 2,189 $812,447 0.74%
71 MRVL US 573874104 MARVELL TECHNOLO 8,230 $808,103 0.74%
72 NTDOY US 654445303 NINTENDO CO-ADR 39,045 $803,546 0.74%
73 DHI US 23331A109 DR HORTON INC 4,916 $790,148 0.72%
74 FMX US 344419106 FOMENTO ECON-ADR 7,568 $767,924 0.70%
75 GILD US 375558103 GILEAD SCIENCES 6,159 $755,216 0.69%
76 TMUS US 872590104 T-MOBILE US INC 3,616 $752,164 0.69%
77 GDS US 36165L108 GDS HLDGS - ADR 22,152 $748,294 0.69%
78 SPOT US L8681T102 SPOTIFY TECHNOLO 1,294 $725,895 0.67%
79 GLBE US M5216V106 GLOBAL-E ONLINE 17,658 $717,444 0.66%
80 RH US 74967X103 RH 4,464 $713,972 0.65%
81 HLN US 405552100 HALEON-ADR 74,567 $710,623 0.65%
82 AB US 01881G106 ALLIANCEBERNSTEI 16,764 $697,047 0.64%
83 SAP US 803054204 SAP SE-SPONS ADR 2,832 $695,171 0.64%
84 UBER US 90353T100 UBER TECHNOLOGIE 7,603 $691,796 0.63%
85 DDOG US 23804L103 DATADOG INC-A 4,495 $687,735 0.63%
86 HQY US 42226A107 HEALTHEQUITY INC 7,140 $683,083 0.63%
87 CRUS US 172755100 CIRRUS LOGIC INC 5,554 $676,921 0.62%
88 NGG US 636274409 NATIONAL GRI-ADR 8,474 $643,261 0.59%
89 CELH US 15118V207 CELSIUS HOLDINGS 14,425 $615,370 0.56%
90 SMGZY US 83238P203 SMITHS GROUP-ADR 18,321 $612,287 0.56%
91 AIQUY US 009126202 AIR LIQ-UNSP ADR 15,967 $605,468 0.55%
92 KNF US 498894104 KNIFE RIVER 8,076 $598,027 0.55%
93 CNVVY US 21244X109 CONVATEC GR-ADR 46,147 $560,224 0.51%
94 SGHC US G8588X103 SUPER GROUP SGHC 49,384 $550,137 0.50%
95 BWXT US 05605H100 BWX TECHNOLOGIES 2,869 $511,628 0.47%
96 WYNMY US 98313R106 WYNN MACAU-ADR 55,251 $453,058 0.42%
97 RECPAY RECPAY Receivables/Payables 36,691 $36,691 0.03%
Portfolio holdings and exposures are subject to change at any time and should not be considered investment advice.

Premium/Discount as of 12/04/2025

2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Days at premium 54 32 49 55 25
Days at zero premium/discount 60 9 7 0 1
Days at discount 138 19 6 9 20

 

 

Invest Now

Invest with many online brokers or talk with your financial advisor.
Northern Lights Distributors, LLC and The Future Fund LLC are not affiliated with these brokerage firms.

Stay Up to Date

Join us on social media