One Global ETF 1

An actively managed global core equity strategy capitalizing on the key megatrends transforming the global economy. Invest in a diversified portfolio that may profit from demographic and social trends, emerging technologies, and product innovations.

Daily Performance as of 04/22/2025

04/22/2025 1 day change $ 1 day change % Year to date Cum Since Inc1
FFND NAV $23.72 $0.54 2.33% -6.43% -5.09%
FFND MKT $23.76 $0.59 2.55% -6.27% -4.93%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee* 1.00%; Total Annual Fund Operating Expense 3.18% 1Cumulative since inception

Quarter-End Performance as of 03/31/2025

Quarter Year to date 1 year 3 year Ann Since Inc2
FFND NAV -1.78% -1.78% 8.78% 4.89% -0.10%
FFND MKT -1.81% -1.81% 8.78% 4.81% -0.11%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee3 1.00%; Total Annual Fund Operating Expense 3.18% 2Annualized since inception

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For monthly performance, please call 877.466.7090.

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2025.

Fund NAV represents the closing price of underlying securities. Closing Market Price is calculated using the price which investors buy and sell ETF shares in the market. The Closing Market Price returns in the table were calculated using the closing price and account for distributions from the funds.

Since Inception and performance over 1 year is annualized.

Our Goals

  • High conviction, actively managed ETF Primarily invests in a concentrated set of global equity securities that may be best positioned to profit from changing secular growth trends.
  • Research-focused Vigorous proprietary research, both fundamental and on-the-ground
  • Significant up/downside capture potential Managed to do well when markets rise and lose less when they fall
  • High active share Not managed to an index, our active approach is designed to outperform
  • Daily transparency + liquidity Shares are bought and sold daily on the NYSE at market price, like a stock, through your online broker or financial advisor; no minimum investment dollar amount
 

FFND FACTS as of 04/22/2025

Inception Date 8/24/21
Ticker FFND
Expense Ratio3
  Adjusted Investor Fee
  Tot Ann Fund Op Exp

1.00%
3.13%
Primary Exchange NYSE Arca
CUSIP 66538F231
Net Assets $65,473,641.01
Shares Outstanding 2,760,000
Premium/Discount 0.04%
30-Day Median Bid/Ask-Spread 0.1961%

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2025.

Top 10 Holdings as of 04/22/2025

Ticker Security Identifier Company name Shares Market value Weighting
1 USD USD US DOLLARS 4,627,183 $4,627,183 7.07%
2 GOOGL 02079K305 ALPHABET INC-A 10,129 $1,534,239 2.34%
3 AAPL 037833100 APPLE INC 7,449 $1,487,863 2.27%
4 META 30303M102 META PLATFORMS-A 2,805 $1,403,285 2.14%
5 VRTX 92532F100 VERTEX PHARM 2,442 $1,197,727 1.83%
6 MSFT 594918104 MICROSOFT CORP 3,174 $1,164,286 1.78%
7 NFLX 64110L106 NETFLIX INC 1,100 $1,144,374 1.75%
8 AMZN 023135106 AMAZON.COM INC 6,349 $1,099,519 1.68%
9 BAESY 05523R107 BAE SYSTEMS PLC -SPON ADR 11,407 $1,062,219 1.62%
10 NVDA 67066G104 NVIDIA CORP 10,736 $1,061,683 1.62%
11 V 92826C839 VISA INC-CLASS A 3,174 $1,051,863 1.61%
12 JPM 46625H100 JPMORGAN CHASE 4,274 $1,006,911 1.54%
13 JNJ 478160104 JOHNSON&JOHNSON 6,349 $1,001,554 1.53%
14 CSCO 17275R102 CISCO SYSTEMS 18,072 $994,682 1.52%
15 UL 904767704 UNILEVER PLC-ADR 14,897 $974,710 1.49%
16 PG 742718109 PROCTER & GAMBLE 5,799 $973,536 1.49%
17 HALO 40637H109 HALOZYME THERAPE 15,458 $899,810 1.37%
18 GD 369550108 GENERAL DYNAMICS 3,174 $872,215 1.33%
19 D 25746U109 DOMINION ENERGY 15,872 $847,564 1.29%
20 WMT 931142103 WALMART INC 8,931 $847,105 1.29%
21 SONY 835699307 SONY GROUP-ADR 33,521 $815,565 1.25%
22 XOM 30231G102 EXXON MOBIL CORP 7,449 $806,726 1.23%
23 AXP 025816109 AMERICAN EXPRESS 3,174 $801,181 1.22%
24 SAP 803054204 SAP SE-SPONS ADR 3,174 $801,117 1.22%
25 LLY 532457108 ELI LILLY & CO 941 $778,715 1.19%
26 CAT 149123101 CATERPILLAR INC 2,655 $773,056 1.18%
27 BP 055622104 BP PLC-ADR 26,495 $764,910 1.17%
28 TSLA US 88160R101 TESLA INC 3,178 $756,268 1.16%
29 DE 244199105 DEERE & CO 1,650 $750,189 1.15%
30 SCHW 808513105 SCHWAB (CHARLES) 9,523 $729,271 1.11%
31 SAFRY 786584102 SAFRAN SA-ADR 11,832 $726,011 1.11%
32 HD 437076102 HOME DEPOT INC 2,034 $720,910 1.10%
33 CVX 166764100 CHEVRON CORP 5,249 $720,687 1.10%
34 TMO 883556102 THERMO FISHER 1,650 $717,304 1.10%
35 TMUS 872590104 T-MOBILE US INC 2,776 $717,040 1.10%
36 RYCEY 775781206 ROLLS-ROYCE-ADR 71,993 $704,811 1.08%
37 CRM 79466L302 SALESFORCE INC 2,894 $704,370 1.08%
38 NTDOY 654445303 NINTENDO CO LTD-UNSPONS A 38,715 $704,225 1.08%
39 LPLA 50212V100 LPL FINANCIAL HO 2,345 $703,969 1.08%
40 XYZ US 852234103 BLOCK INC 12,918 $701,834 1.07%
41 UBS H42097107 UBS GROUP AG 24,421 $696,975 1.06%
42 MET 59156R108 METLIFE INC 9,523 $696,036 1.06%
43 BAC 060505104 BANK OF AMERICA 18,072 $692,519 1.06%
44 SBGSY 80687P106 SCHNEIDER ELECT SE-UNSP A 14,897 $684,219 1.05%
45 C US 172967424 CITIGROUP INC 10,516 $678,807 1.04%
46 DASH 25809K105 DOORDASH INC-A 3,806 $672,177 1.03%
47 LNSTY 54211N101 LONDON STOCK-ADR 16,944 $663,018 1.01%
48 RPM 749685103 RPM INTL INC 6,349 $660,422 1.01%
49 MU 595112103 MICRON TECH 9,368 $657,727 1.00%
50 EQIX 29444U700 EQUINIX INC 830 $656,629 1.00%
51 DHI 23331A109 DR HORTON INC 5,249 $655,915 1.00%
52 GS 38141G104 GOLDMAN SACHS GP 1,245 $647,387 0.99%
53 ZTS 98978V103 ZOETIS INC 4,274 $641,057 0.98%
54 GILD 375558103 GILEAD SCIENCES 5,988 $631,793 0.96%
55 DELL 24703L202 DELL TECHN-C 7,449 $626,311 0.96%
56 BLK US 09290D101 BLACKROCK INC 695 $616,617 0.94%
57 KTOS 50077B207 KRATOS DEFENSE & 19,194 $616,511 0.94%
58 ENB CN 2466149 ENBRIDGE INC 13,200 $602,582 0.92%
59 HLN 405552100 HALEON-ADR 57,179 $597,520 0.91%
60 BYDDY 05606L100 BYD CO-UNSP ADR 5,995 $588,709 0.90%
61 ONON H5919C104 ON HOLDING AG-A 13,297 $566,851 0.87%
62 TSM 874039100 TAIWAN SEMIC-ADR 3,724 $563,813 0.86%
63 MRCY 589378108 MERCURY SYSTEMS 11,698 $561,036 0.86%
64 AON G0403H108 AON PLC-CLASS A 1,500 $552,780 0.84%
65 BIDU 056752108 BAIDU INC-SP ADR 6,328 $538,259 0.82%
66 YETI 98585X104 YETI HOLDINGS IN 19,047 $534,268 0.82%
67 TIGO L6388F110 MILLICOM INTL 16,377 $529,632 0.81%
68 DD 26614N102 DUPONT DE NEMOUR 8,548 $528,608 0.81%
69 ABT 002824100 ABBOTT LABS 4,000 $526,920 0.80%
70 DKNG 26142V105 DRAFTKINGS INC 15,584 $521,596 0.80%
71 FND 339750101 FLOOR & DECOR-A 7,449 $508,766 0.78%
72 NGG 636274409 NATIONAL GRI-ADR 6,500 $483,275 0.74%
73 ARGX 04016X101 ARGENX SE - ADR 802 $481,095 0.73%
74 AB 01881G106 ALLIANCEBERNSTEIN HOLDING 12,858 $475,746 0.73%
75 SPOT L8681T102 SPOTIFY TECHNOLO 800 $472,312 0.72%
76 CAKE 163072101 CHEESECAKE FACTO 9,358 $471,736 0.72%
77 LULU 550021109 LULULEMON ATH 1,795 $469,769 0.72%
78 GTLB 37637K108 GITLAB INC-CL A 11,177 $464,404 0.71%
79 EW 28176E108 EDWARDS LIFE 6,517 $460,100 0.70%
80 AIQUY 009126202 AIR LIQ-UNSP ADR 10,869 $434,760 0.66%
81 UBER 90353T100 UBER TECHNOLOGIE 5,839 $434,655 0.66%
82 GLOB L44385109 GLOBANT SA 4,043 $424,231 0.65%
83 CRWD 22788C105 CROWDSTRIKE HO-A 1,141 $420,401 0.64%
84 LAZ 52110M109 LAZARD INC 10,518 $382,855 0.58%
85 SMGZY US 83238P203 SMITHS GROUP-ADR 14,037 $338,291 0.52%
86 SKX 830566105 SKECHERS USA-A 6,438 $309,217 0.47%
87 WYNMY 98313R106 WYNN MACAU-ADR 40,604 $258,241 0.39%
88 GLBE M5216V106 GLOBAL-E ONLINE 7,563 $249,125 0.38%
89 RECPAY RECPAY Receivables/Payables -17,542 $-17,542 -0.03%
90 CAD CAD CANADIAN DOLLAR -838,895 $-606,809 -0.93%
Portfolio holdings and exposures are subject to change at any time and should not be considered investment advice.

Premium/Discount as of 04/22/2025

2024 Q1 2025 Q2 2025
Days at premium 54 32 11
Days at zero premium/discount 60 9 2
Days at discount 138 19 2

 

 

Invest Now

Invest with many online brokers or talk with your financial advisor.
Northern Lights Distributors, LLC and The Future Fund LLC are not affiliated with these brokerage firms.

Stay Up to Date

Please select the newsletter/s required.

Invalid email address.

Join us on social media