One Global ETF 1

An actively managed global core equity strategy capitalizing on the key megatrends transforming the global economy. Invest in a diversified portfolio that may profit from demographic and social trends, emerging technologies, and product innovations.
 

Daily Performance as of 07/10/2026

07/10/2026 1 day change $ 1 day change % Year to date Cum Since Inc1
FFND NAV $32.72 $0.04 $0.12 8.78% 31.77%
FFND MKT $32.73 $0.10 $0.31 8.85% 31.81%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee* 1.00%; Total Annual Fund Operating Expense 1.61% 1Cumulative since inception

Quarter-End Performance as of 06/30/2026

Quarter Year to date 1 year 3 year Ann Since Inc2
FFND NAV 11.92% 7.35% 17.28% 19.55% 5.56%
FFND MKT 12.07% 7.45% 17.09% 19.53% 5.58%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee3 1.00%; Total Annual Fund Operating Expense 1.61% 2Annualized since inception

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For monthly performance, please call 877.466.7090.

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Fund NAV represents the closing price of underlying securities. Closing Market Price is calculated using the price which investors buy and sell ETF shares in the market. The Closing Market Price returns in the table were calculated using the closing price and account for distributions from the funds.

Since Inception and performance over 1 year is annualized.

Our Goals

  • High conviction, actively managed ETF Primarily invests in a concentrated set of global equity securities that may be best positioned to profit from changing secular growth trends.
  • Research-focused Vigorous proprietary research, both fundamental and on-the-ground
  • Significant up/downside capture potential Managed to do well when markets rise and lose less when they fall
  • High active share Not managed to an index, our active approach is designed to outperform
  • Daily transparency + liquidity Shares are bought and sold daily on the NYSE at market price, like a stock, through your online broker or financial advisor; no minimum investment dollar amount
 

FFND FACTS as of 07/10/2026

Inception Date 8/24/21
Ticker FFND
Expense Ratio3
  Adjusted Investor Fee
  Tot Ann Fund Op Exp

1.00%
1.61%
Primary Exchange NYSE Arca
CUSIP 66538F231
Net Assets $101,442,677.24
Shares Outstanding 3,100,000
Premium/Discount 0.01%
30-Day Median Bid/Ask-Spread 0.2146%

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Top 10 Holdings as of 07/10/2026

Ticker Security Identifier Company name Shares Market value Weighting
1 NVDA US 67066G104 NVIDIA CORP 24,877 $5,248,051 5.17%
2 AAPL US 037833100 APPLE INC 14,010 $4,417,633 4.36%
3 AMZN US 023135106 AMAZON.COM INC 17,045 $4,181,820 4.12%
4 USD USD US DOLLARS 3,260,591 $3,260,591 3.21%
5 GOOGL US 02079K305 ALPHABET INC-A 8,230 $2,939,591 2.90%
6 AVGO US 11135F101 BROADCOM INC 6,147 $2,458,615 2.42%
7 MSFT US 594918104 MICROSOFT CORP 5,504 $2,119,590 2.09%
8 HALO US 40637H109 HALOZYME THERAPE 20,922 $1,594,256 1.57%
9 VRTX US 92532F100 VERTEX PHARM 3,242 $1,573,634 1.55%
10 BWXT US 05605H100 BWX TECHNOLOGIES 8,144 $1,514,784 1.49%
11 UBS US H42097107 UBS GROUP AG 27,430 $1,428,554 1.41%
12 META US 30303M102 META PLATFORMS-A 2,115 $1,415,379 1.40%
13 XYZ US 852234103 BLOCK INC 18,174 $1,404,850 1.38%
14 TSM US 874039100 TAIWAN SEMIC-ADR 3,118 $1,353,554 1.33%
15 RYCEY US 775781206 ROLLS-ROYCE-ADR 70,059 $1,353,539 1.33%
16 GD US 369550108 GENERAL DYNAMICS 3,565 $1,337,088 1.32%
17 JNJ US 478160104 JOHNSON&JOHNSON 5,066 $1,301,860 1.28%
18 ERJ US 29082A107 EMBRAER SA-ADR 19,424 $1,282,178 1.26%
19 BAESY US 05523R107 BAE SYSTEMS -ADR 12,818 $1,281,030 1.26%
20 JPM US 46625H100 JPMORGAN CHASE 3,794 $1,276,567 1.26%
21 BAC US 060505104 BANK OF AMERICA 21,287 $1,270,195 1.25%
22 D US 25746U109 DOMINION ENERGY 17,827 $1,249,316 1.23%
23 C US 172967424 CITIGROUP INC 8,789 $1,237,403 1.22%
24 CAT US 149123101 CATERPILLAR INC 1,261 $1,200,989 1.18%
25 CSCO US 17275R102 CISCO SYSTEMS 9,809 $1,189,929 1.17%
26 GH US 40131M109 GUARDANT HEALTH 7,312 $1,170,285 1.15%
27 BIDU US 056752108 BAIDU INC-SP ADR 9,772 $1,148,503 1.13%
28 ESE US 296315104 ESCO TECH INC 3,456 $1,137,438 1.12%
29 HQY US 42226A107 HEALTHEQUITY INC 12,042 $1,136,764 1.12%
30 CIEN US 171779309 CIENA CORP 2,420 $1,114,942 1.10%
31 SCHW US 808513105 SCHWAB (CHARLES) 10,696 $1,102,971 1.09%
32 TMO US 883556102 THERMO FISHER 2,070 $1,090,993 1.08%
33 BAP US G2519Y108 CREDICORP LTD 2,716 $1,088,599 1.07%
34 TIGO US L6388F110 MILLICOM INTL 11,165 $1,082,558 1.07%
35 V US 92826C839 VISA INC-CLASS A 3,032 $1,058,077 1.04%
36 EQIX US 29444U700 EQUINIX INC 994 $1,044,902 1.03%
37 BABA US 01609W102 ALIBABA GRP-ADR 9,284 $1,042,871 1.03%
38 SAFRY US 786584102 SAFRAN SA-ADR 10,313 $990,563 0.98%
39 ARGX US 04016X101 ARGENX SE - ADR 1,120 $982,934 0.97%
40 MET US 59156R108 METLIFE INC 10,696 $980,288 0.97%
41 EW US 28176E108 EDWARDS LIFE 10,195 $940,080 0.93%
42 SONY US 835699307 SONY GROUP-ADR 44,887 $935,893 0.92%
43 EADSY 009279100 AIRBUS SE - UNSP ADR 16,310 $917,437 0.90%
44 NKE US 654106103 NIKE INC -CL B 20,658 $916,595 0.90%
45 UL US 904767803 UNILEVER PLC-ADR 14,809 $914,011 0.90%
46 BLK US 09290D101 BLACKROCK INC 880 $911,776 0.90%
47 YETI US 98585X104 YETI HOLDINGS IN 18,543 $906,938 0.89%
48 LFUS US 537008104 LITTELFUSE INC 2,143 $889,687 0.88%
49 SGHC US G8588X103 SUPER GROUP SGHC 59,619 $887,726 0.88%
50 DKNG US 26142V105 DRAFTKINGS INC 33,359 $883,179 0.87%
51 MRCY US 589378108 MERCURY SYSTEMS 8,161 $881,224 0.87%
52 TTEK US 88162G103 TETRA TECH INC 27,939 $865,829 0.85%
53 GLW US 219350105 CORNING INC 4,500 $859,005 0.85%
54 LSEGY US 54211Y107 LONDON STOCK EX 28,310 $845,336 0.83%
55 FMX US 344419106 FOMENTO ECON-ADR 6,518 $832,087 0.82%
56 FORM US 346375108 FORMFACTOR INC 7,000 $822,640 0.81%
57 VSEC US 918284100 VSE CORP 3,875 $818,787 0.81%
58 KNF US 498894104 KNIFE RIVER 9,952 $807,007 0.80%
59 WMT US 931142103 WALMART INC 6,982 $795,249 0.78%
60 IDCC US 45867G101 INTERDIGITAL INC 2,986 $790,931 0.78%
61 DHI US 23331A109 DR HORTON INC 5,206 $789,125 0.78%
62 HD US 437076102 HOME DEPOT INC 2,289 $785,813 0.77%
63 TMUS US 872590104 T-MOBILE US INC 4,137 $776,142 0.77%
64 P US 74624M102 EVERPURE INC-A 9,742 $772,832 0.76%
65 TXN US 882508104 TEXAS INSTRUMENT 2,481 $772,732 0.76%
66 GALDY US 36321W105 GALDERMA GR-ADR 17,932 $766,772 0.76%
67 KTOS US 50077B207 KRATOS DEFENSE & 15,896 $766,028 0.76%
68 NFLX US 64110L106 NETFLIX INC 10,296 $755,417 0.74%
69 SITM US 82982T106 SITIME CORP 1,200 $754,728 0.74%
70 CELH US 15118V207 CELSIUS HOLDINGS 23,987 $734,002 0.72%
71 AVAV US 008073108 AEROVIRONMENT IN 4,922 $711,622 0.70%
72 BP US 055622104 BP PLC-ADR 17,923 $702,581 0.69%
73 LAZ US 52110M109 LAZARD INC 16,903 $699,953 0.69%
74 AIQUY US 009126202 AIR LIQ-UNSP ADR 17,388 $691,520 0.68%
75 CVX US 166764100 CHEVRON CORP 3,895 $687,078 0.68%
76 HLN US 405552100 HALEON-ADR 69,250 $675,880 0.67%
77 OLED US 91347P105 UNIVERSAL DISPLA 8,059 $653,101 0.64%
78 SSDOY 824841407 SHISEIDO LTD-SPONSORED AD 36,873 $634,953 0.63%
79 GFS US G39387108 GLOBALFOUNDRIES 9,205 $634,868 0.63%
80 NTDOY US 654445303 NINTENDO CO-ADR 56,991 $625,191 0.62%
81 NVT US G6700G107 NVENT ELECTRIC 3,875 $622,790 0.61%
82 GDS US 36165L108 GDS HLDGS - ADR 18,900 $619,542 0.61%
83 CNVVY US 21244X109 CONVATEC GR-ADR 52,767 $603,738 0.60%
84 NGG US 636274409 NATIONAL GRI-ADR 7,299 $602,824 0.59%
85 AXON US 05464C101 AXON ENTERPRISE 1,056 $597,484 0.59%
86 IONS US 462222100 IONIS PHARMACEUT 9,772 $569,219 0.56%
87 UBER US 90353T100 UBER TECHNOLOGIE 6,553 $488,460 0.48%
88 WYNMY US 98313R106 WYNN MACAU-ADR 57,641 $378,124 0.37%
89 RECPAY RECPAY Receivables/Payables 58,772 $58,772 0.06%
90 USDB USDB US DOLLAR BROKER 19,942 $19,942 0.02%
Portfolio holdings and exposures are subject to change at any time and should not be considered investment advice.

Premium/Discount as of 07/10/2026

2025 Q1 2026 Q2 2026 Q3 2026
Days at premium 168 24 12 1
Days at zero premium/discount 17 9 9 2
Days at discount 65 28 41 4

 

 

Invest Now

Invest with many online brokers or talk with your financial advisor.
Northern Lights Distributors, LLC and The Future Fund LLC are not affiliated with these brokerage firms.

Stay Up to Date

Join us on social media