One Global ETF 1

An actively managed global core equity strategy capitalizing on the key megatrends transforming the global economy. Invest in a diversified portfolio that may profit from demographic and social trends, emerging technologies, and product innovations.
 

Daily Performance as of 12/12/2025

12/12/2025 1 day change $ 1 day change % Year to date Cum Since Inc1
FFND NAV $30.31 $-0.20 -0.66% 19.57% 21.28%
FFND MKT $30.29 $-0.20 -0.66% 19.49% 21.20%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee* 1.00%; Total Annual Fund Operating Expense 1.61% 1Cumulative since inception

Quarter-End Performance as of 09/30/2025

Quarter Year to date 1 year 3 year Ann Since Inc2
FFND NAV 7.72% 17.75% 26.38% 23.05% 4.42%
FFND MKT 7.53% 17.79% 26.42% 23.07% 4.43%
FFND inception 8/24/2021; Expenses: Adjusted Investor Fee3 1.00%; Total Annual Fund Operating Expense 1.61% 2Annualized since inception

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For monthly performance, please call 877.466.7090.

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Fund NAV represents the closing price of underlying securities. Closing Market Price is calculated using the price which investors buy and sell ETF shares in the market. The Closing Market Price returns in the table were calculated using the closing price and account for distributions from the funds.

Since Inception and performance over 1 year is annualized.

Our Goals

  • High conviction, actively managed ETF Primarily invests in a concentrated set of global equity securities that may be best positioned to profit from changing secular growth trends.
  • Research-focused Vigorous proprietary research, both fundamental and on-the-ground
  • Significant up/downside capture potential Managed to do well when markets rise and lose less when they fall
  • High active share Not managed to an index, our active approach is designed to outperform
  • Daily transparency + liquidity Shares are bought and sold daily on the NYSE at market price, like a stock, through your online broker or financial advisor; no minimum investment dollar amount
 

FFND FACTS as of 12/12/2025

Inception Date 8/24/21
Ticker FFND
Expense Ratio3
  Adjusted Investor Fee
  Tot Ann Fund Op Exp

1.00%
1.61%
Primary Exchange NYSE Arca
CUSIP 66538F231
Net Assets $95,788,383.04
Shares Outstanding 3,160,000
Premium/Discount -0.02%
30-Day Median Bid/Ask-Spread 0.1656%

3Pursuant to an operating expense limitation agreement between The Future Fund, LLC (the “Advisor”) and the Trust, on behalf of the Fund, the Advisor has agreed to waive its fees and/or absorb expenses of the Fund to ensure that Total Annual Fund Operating Expenses for the Fund (excluding any front-end or contingent deferred loads, brokerage fees and commissions, acquired fund fees and expenses, borrowing costs such as interest and dividend expense on securities sold short) and extraordinary expenses do not exceed 1.00% of the One Global Fund’s average net assets through September 30, 2026.

Top 10 Holdings as of 12/12/2025

Ticker Security Identifier Company name Shares Market value Weighting
1 AAPL US 037833100 APPLE INC 14,100 $3,923,748 4.15%
2 USD USD US DOLLARS 2,992,236 $2,992,236 3.16%
3 AMZN US 023135106 AMAZON.COM INC 12,206 $2,760,875 2.92%
4 GOOGL US 02079K305 ALPHABET INC-A 7,271 $2,248,847 2.38%
5 META US 30303M102 META PLATFORMS-A 3,165 $2,038,987 2.16%
6 NVDA US 67066G104 NVIDIA CORP 9,715 $1,700,319 1.80%
7 JPM US 46625H100 JPMORGAN CHASE 4,832 $1,539,088 1.63%
8 JNJ US 478160104 JOHNSON&JOHNSON 7,177 $1,518,509 1.61%
9 MSFT US 594918104 MICROSOFT CORP 3,088 $1,477,700 1.56%
10 VRTX US 92532F100 VERTEX PHARM 3,263 $1,475,006 1.56%
11 V US 92826C839 VISA INC-CLASS A 4,088 $1,421,929 1.50%
12 C US 172967424 CITIGROUP INC 11,884 $1,328,631 1.40%
13 AMAT US 038222105 APPLIED MATERIAL 4,953 $1,283,867 1.36%
14 GS US 38141G104 GOLDMAN SACHS GP 1,416 $1,257,351 1.33%
15 TSM US 874039100 TAIWAN SEMIC-ADR 4,210 $1,229,488 1.30%
16 DASH US 25809K105 DOORDASH INC-A 5,372 $1,222,076 1.29%
17 GD US 369550108 GENERAL DYNAMICS 3,588 $1,210,914 1.28%
18 UBS US H42097107 UBS GROUP AG 27,607 $1,192,898 1.26%
19 TMO US 883556102 THERMO FISHER 2,083 $1,192,059 1.26%
20 WMT US 931142103 WALMART INC 10,101 $1,178,786 1.25%
21 BAESY US 05523R107 BAE SYSTEMS -ADR 12,901 $1,174,378 1.24%
22 BAC US 060505104 BANK OF AMERICA 20,430 $1,126,510 1.19%
23 CAT US 149123101 CATERPILLAR INC 1,868 $1,116,858 1.18%
24 PEN US 70975L107 PENUMBRA INC 3,563 $1,111,727 1.18%
25 D US 25746U109 DOMINION ENERGY 17,942 $1,064,498 1.13%
26 PANW US 697435105 PALO ALTO NETWOR 5,456 $1,045,860 1.11%
27 SCHW US 808513105 SCHWAB (CHARLES) 10,765 $1,040,437 1.10%
28 FTI US G87110105 TECHNIPFMC PLC 22,283 $1,032,148 1.09%
29 YETI US 98585X104 YETI HOLDINGS IN 23,056 $1,016,308 1.07%
30 LPLA US 50212V100 LPL FINANCIAL HO 2,651 $1,009,924 1.07%
31 XOM US 30231G102 EXXON MOBIL CORP 8,421 $1,000,583 1.06%
32 ARGX US 04016X101 ARGENX SE - ADR 1,127 $989,438 1.05%
33 NFLX US 64110L106 NETFLIX INC 10,362 $986,358 1.04%
34 UL US 904767803 UNILEVER PLC-ADR 14,905 $967,930 1.02%
35 TIGO US L6388F110 MILLICOM INTL 18,519 $962,988 1.02%
36 XYZ US 852234103 BLOCK INC 14,718 $952,990 1.01%
37 LEA US 521865204 LEAR CORP 8,322 $945,712 1.00%
38 HALO US 40637H109 HALOZYME THERAPE 15,014 $934,020 0.99%
39 ON US 682189105 ON SEMICONDUCTOR 16,947 $931,407 0.98%
40 SBGSY US 80687P106 SCHNEIDER -ADR 16,841 $929,623 0.98%
41 BIDU US 056752108 BAIDU INC-SP ADR 7,318 $914,823 0.97%
42 DELL US 24703L202 DELL TECHN-C 7,002 $910,119 0.96%
43 RYCEY US 775781206 ROLLS-ROYCE-ADR 61,389 $906,715 0.96%
44 DKNG US 26142V105 DRAFTKINGS INC 25,501 $905,795 0.96%
45 ERJ US 29082A107 EMBRAER SA-ADR 14,045 $899,441 0.95%
46 SAFRY US 786584102 SAFRAN SA-ADR 10,380 $890,085 0.94%
47 CVX US 166764100 CHEVRON CORP 5,933 $889,890 0.94%
48 MET US 59156R108 METLIFE INC 10,765 $884,452 0.93%
49 SONY US 835699307 SONY GROUP-ADR 32,927 $881,455 0.93%
50 HQY US 42226A107 HEALTHEQUITY INC 8,908 $862,205 0.91%
51 NKE US 654106103 NIKE INC -CL B 12,721 $858,285 0.91%
52 CRM US 79466L302 SALESFORCE INC 3,272 $858,016 0.91%
53 BLK US 09290D101 BLACKROCK INC 785 $854,935 0.90%
54 EW US 28176E108 EDWARDS LIFE 10,261 $852,483 0.90%
55 ABT US 002824100 ABBOTT LABS 6,774 $849,866 0.90%
56 BABA US 01609W102 ALIBABA GRP-ADR 5,354 $833,510 0.88%
57 HD US 437076102 HOME DEPOT INC 2,304 $828,633 0.88%
58 EQIX US 29444U700 EQUINIX INC 1,088 $816,348 0.86%
59 BP US 055622104 BP PLC-ADR 23,071 $813,483 0.86%
60 AON US G0403H108 AON PLC-CLASS A 2,272 $803,810 0.85%
61 GTLB US 37637K108 GITLAB INC-CL A 19,824 $783,444 0.83%
62 BAP US G2519Y108 CREDICORP LTD 2,728 $770,741 0.81%
63 RPM US 749685103 RPM INTL INC 7,177 $769,517 0.81%
64 CSCO US 17275R102 CISCO SYSTEMS 9,872 $768,041 0.81%
65 LAZ US 52110M109 LAZARD INC 14,999 $760,899 0.80%
66 EADSY 009279100 AIRBUS SE - UNSP ADR 13,366 $759,857 0.80%
67 GALDY US 36321W105 GALDERMA GR-ADR 18,048 $746,465 0.79%
68 LSEGY US 54211Y107 LONDON STOCK EX 25,891 $733,750 0.78%
69 AXP US 025816109 AMERICAN EXPRESS 1,901 $727,246 0.77%
70 PINS US 72352L106 PINTEREST INC -A 27,898 $725,069 0.77%
71 GDS US 36165L108 GDS HLDGS - ADR 19,200 $696,192 0.74%
72 FND US 339750101 FLOOR & DECOR-A 11,321 $692,392 0.73%
73 FMX US 344419106 FOMENTO ECON-ADR 6,560 $683,486 0.72%
74 SPOT US L8681T102 SPOTIFY TECHNOLO 1,126 $673,122 0.71%
75 DHI US 23331A109 DR HORTON INC 4,268 $667,728 0.71%
76 GILD US 375558103 GILEAD SCIENCES 5,343 $643,297 0.68%
77 NTDOY US 654445303 NINTENDO CO-ADR 33,837 $628,014 0.66%
78 RH US 74967X103 RH 3,864 $626,006 0.66%
79 TTEK 88162G103 TETRA TECH INC 18,000 $624,443 0.66%
80 HLN US 405552100 HALEON-ADR 64,631 $615,287 0.65%
81 GLBE US M5216V106 GLOBAL-E ONLINE 15,306 $614,535 0.65%
82 TMUS US 872590104 T-MOBILE US INC 3,136 $612,021 0.65%
83 SAP US 803054204 SAP SE-SPONS ADR 2,448 $599,343 0.63%
84 CRUS US 172755100 CIRRUS LOGIC INC 4,810 $589,321 0.62%
85 AB US 01881G106 ALLIANCEBERNSTEI 14,532 $580,698 0.61%
86 DDOG US 23804L103 DATADOG INC-A 3,895 $568,670 0.60%
87 UBER US 90353T100 UBER TECHNOLOGIE 6,595 $561,300 0.59%
88 NGG US 636274409 NATIONAL GRI-ADR 7,346 $550,435 0.58%
89 CELH US 15118V207 CELSIUS HOLDINGS 12,505 $548,219 0.58%
90 KNF US 498894104 KNIFE RIVER 6,996 $540,720 0.57%
91 AIQUY US 009126202 AIR LIQ-UNSP ADR 13,831 $514,236 0.54%
92 SGHC US G8588X103 SUPER GROUP SGHC 44,808 $512,603 0.54%
93 SMGZY US 83238P203 SMITHS GROUP-ADR 15,873 $500,158 0.53%
94 CNVVY US 21244X109 CONVATEC GR-ADR 40,003 $492,436 0.52%
95 BWXT US 05605H100 BWX TECHNOLOGIES 2,485 $434,949 0.46%
96 WYNMY US 98313R106 WYNN MACAU-ADR 47,883 $376,839 0.40%
97 MICC US N5505D105 MAGNUM ICE CREAM 3,886 $61,670 0.07%
98 RECPAY RECPAY Receivables/Payables 2,871 $2,871 0.00%
Portfolio holdings and exposures are subject to change at any time and should not be considered investment advice.

Premium/Discount as of 12/12/2025

2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Days at premium 54 32 49 55 25
Days at zero premium/discount 60 9 7 0 1
Days at discount 138 19 6 9 26

 

 

Invest Now

Invest with many online brokers or talk with your financial advisor.
Northern Lights Distributors, LLC and The Future Fund LLC are not affiliated with these brokerage firms.

Stay Up to Date

Join us on social media