12/05/2023 | 1 day change $ | 1 day change % | Year to date | Ann Since Inc | Select fund | |
---|---|---|---|---|---|---|
FFND NAV | $19.14 | $-0.13 | -0.67% | 30.03% | -11.02% | FFND |
FFND MKT | $19.12 | $-0.14 | -0.73% | 31.05% | -11.06% |
12/05/2023 | 1 day change $ | 1 day change % | Year to date | Ann Since Inc | Select fund | |
---|---|---|---|---|---|---|
FFLS NAV | $19.63 | $-0.01 | -0.05% | -1.85% | -1.85% | FFLS |
FFLS MKT | $19.61 | $-0.01 | -0.05% | -1.95% | -1.95% |
We’re seeking to identify inflection points in multi-year secular trends created by changes in technology, consumer preferences, demographics and environmental sustainability.
Megatrends have been changing the way people live for hundreds or even thousands of years.
6.20.2023 Led by renowned investor Gary Black, the Fund buys companies that it believes can best exploit the wave of disruptive innova... Read More
Insights
12.15.2022 Gary Black, Future Fund managing partner, joins ‘Squawk on the Street’ to discuss whether the Tesla brand has been negatively im... Read More
Insights
9.14.2022 The Future Fund ETF (FFND) has been increasing the Fund's exposure to the climate sustainability megatrend. (As of 9/12/22... Read More
Insights